Empaneled hospitals in RSBY Network (as of Feb 20, 2012)
1 minsState | RSBY Hospitals | Population | Hosp. per Pop (MM) | BPL Population | Hosp. per BPL Pop (MM) |
Mizoram | 87 | 10,91,014 | 79.7 | 4,03,675.2 | 215.5 |
Himachal Pradesh | 201 | 68,56,509 | 29.3 | 25,36,908.3 | 79.2 |
Chhatisgarh | 743 | 2,55,40,196 | 29.1 | 94,49,872.5 | 78.6 |
Haryana | 672 | 2,57,53,081 | 26.1 | 95,28,640.0 | 70.5 |
Meghalaya | 73 | 29,64,007 | 24.6 | 10,96,682.6 | 66.6 |
Gujarat | 1,415 | 6,03,83,628 | 23.4 | 2,23,41,942.4 | 63.3 |
Punjab | 514 | 2,77,04,236 | 18.6 | 1,02,50,567.3 | 50.1 |
Karnataka | 763 | 6,11,30,704 | 12.5 | 2,26,18,360.5 | 33.7 |
Jharkhand | 372 | 3,29,66,238 | 11.3 | 1,21,97,508.1 | 30.5 |
Chandigarh | 11 | 10,54,686 | 10.4 | 3,90,233.8 | 28.2 |
Uttar Pradesh | 2,051 | 19,95,81,477 | 10.3 | 7,38,45,146.5 | 27.8 |
Maharashtra | 1,079 | 11,23,72,972 | 9.6 | 4,15,77,999.6 | 26.0 |
Kerala | 302 | 3,33,87,677 | 9.0 | 1,23,53,440.5 | 24.4 |
Bihar | 897 | 10,38,04,637 | 8.6 | 3,84,07,715.7 | 23.4 |
Tripura | 29 | 36,71,032 | 7.9 | 13,58,281.8 | 21.4 |
Delhi | 129 | 1,67,53,235 | 7.7 | 61,98,697.0 | 20.8 |
Orissa | 272 | 4,19,47,358 | 6.5 | 1,55,20,522.5 | 17.5 |
Nagaland | 10 | 19,80,602 | 5.0 | 7,32,822.7 | 13.6 |
Assam | 48 | 3,11,69,272 | 1.5 | 1,15,32,630.6 | 4.2 |
Manipur | 4 | 27,21,756 | 1.5 | 10,07,049.7 | 4.0 |
Arunachal Pradesh | 2 | 13,82,611 | 1.4 | 5,11,566.1 | 3.9 |
Goa | 2 | 14,57,723 | 1.4 | 5,39,357.5 | 3.7 |
Tamil Nadu | 18 | 7,21,38,958 | 0.2 | 2,66,91,414.5 | 0.7 |
Rajasthan | 3 | 6,86,21,012 | 0.04 | 2,53,89,774.4 | 0.1 |
9,697 |
Note: Applying flat 37% as BPL percentage for all states; State population from 2011 Census.